<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Capital Financial</title>
	<atom:link href="http://www.amcapfin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amcapfin.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:42:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>30 year fixed FHA rates are at&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/30-year-fixed-fha-rates-are-at/</link>
		<comments>http://www.amcapfin.com/2010/03/30-year-fixed-fha-rates-are-at/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:42:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/30-year-fixed-fha-rates-are-at/</guid>
		<description><![CDATA[30 year fixed FHA rates are at 4.875% with an APR of 5.625% (FHA upfront mortgage insurance raises the APR considerably)
]]></description>
			<content:encoded><![CDATA[<p>30 year fixed FHA rates are at 4.875% with an APR of 5.625% (FHA upfront mortgage insurance raises the APR considerably)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/30-year-fixed-fha-rates-are-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed conventional rat&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat-2/</link>
		<comments>http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:40:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat-2/</guid>
		<description><![CDATA[30 year fixed conventional rates are at 4.875% today with an APR of 5.375%.
]]></description>
			<content:encoded><![CDATA[<p>30 year fixed conventional rates are at 4.875% today with an APR of 5.375%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 year fixed conventional rat&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat/</link>
		<comments>http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:40:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat/</guid>
		<description><![CDATA[30 year fixed conventional rates are at 4.875% today with an APR of 5.375%.
]]></description>
			<content:encoded><![CDATA[<p>30 year fixed conventional rates are at 4.875% today with an APR of 5.375%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/30-year-fixed-conventional-rat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional 5/1 arms are at 3&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/conventional-51-arms-are-at-3/</link>
		<comments>http://www.amcapfin.com/2010/03/conventional-51-arms-are-at-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:02:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/conventional-51-arms-are-at-3/</guid>
		<description><![CDATA[Conventional 5/1 arms are at 3.75% with an APR of 4.25%.  Arms are not for everyone but for some that rate is perfect.
]]></description>
			<content:encoded><![CDATA[<p>Conventional 5/1 arms are at 3.75% with an APR of 4.25%.  Arms are not for everyone but for some that rate is perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/conventional-51-arms-are-at-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today was a great day for rate&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/today-was-a-great-day-for-rate/</link>
		<comments>http://www.amcapfin.com/2010/03/today-was-a-great-day-for-rate/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:58:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/today-was-a-great-day-for-rate/</guid>
		<description><![CDATA[Today was a great day for rates.  Stay tuned to find out what rates do tomorrow.
]]></description>
			<content:encoded><![CDATA[<p>Today was a great day for rates.  Stay tuned to find out what rates do tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/today-was-a-great-day-for-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates have fluctuated the last&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/rates-have-fluctuated-the-last/</link>
		<comments>http://www.amcapfin.com/2010/03/rates-have-fluctuated-the-last/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:47:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/rates-have-fluctuated-the-last/</guid>
		<description><![CDATA[Rates have fluctuated the last several days.  As of right now we are slightly higher than we were last week but rates are still incredible.
]]></description>
			<content:encoded><![CDATA[<p>Rates have fluctuated the last several days.  As of right now we are slightly higher than we were last week but rates are still incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/rates-have-fluctuated-the-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates looks good again today. &#8230;</title>
		<link>http://www.amcapfin.com/2010/03/rates-looks-good-again-today/</link>
		<comments>http://www.amcapfin.com/2010/03/rates-looks-good-again-today/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:58:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/rates-looks-good-again-today/</guid>
		<description><![CDATA[Rates looks good again today.  This is a great day to lock in FHA rates, they are absolutely fantastic today!
]]></description>
			<content:encoded><![CDATA[<p>Rates looks good again today.  This is a great day to lock in FHA rates, they are absolutely fantastic today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/rates-looks-good-again-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates crept up a little bit to&#8230;</title>
		<link>http://www.amcapfin.com/2010/03/rates-crept-up-a-little-bit-to/</link>
		<comments>http://www.amcapfin.com/2010/03/rates-crept-up-a-little-bit-to/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:44:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/03/rates-crept-up-a-little-bit-to/</guid>
		<description><![CDATA[Rates crept up a little bit today.  But they had gone down so much the last several days that rates are still great today!
]]></description>
			<content:encoded><![CDATA[<p>Rates crept up a little bit today.  But they had gone down so much the last several days that rates are still great today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/03/rates-crept-up-a-little-bit-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates crept down a little bit &#8230;</title>
		<link>http://www.amcapfin.com/2010/02/rates-crept-down-a-little-bit/</link>
		<comments>http://www.amcapfin.com/2010/02/rates-crept-down-a-little-bit/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:48:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/02/rates-crept-down-a-little-bit/</guid>
		<description><![CDATA[Rates crept down a little bit again today!!
]]></description>
			<content:encoded><![CDATA[<p>Rates crept down a little bit again today!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/02/rates-crept-down-a-little-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are pretty darn good tod&#8230;</title>
		<link>http://www.amcapfin.com/2010/02/rates-are-pretty-darn-good-tod/</link>
		<comments>http://www.amcapfin.com/2010/02/rates-are-pretty-darn-good-tod/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:25:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/02/rates-are-pretty-darn-good-tod/</guid>
		<description><![CDATA[Rates are pretty darn good today.  They did not change much after the across the board decrease yesterday.
]]></description>
			<content:encoded><![CDATA[<p>Rates are pretty darn good today.  They did not change much after the across the board decrease yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/02/rates-are-pretty-darn-good-tod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
