<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Capital Financial</title>
	<atom:link href="http://www.amcapfin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amcapfin.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 22:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates have crept up a&#8230;</title>
		<link>http://www.amcapfin.com/2010/07/mortgage-rates-have-crept-up-a/</link>
		<comments>http://www.amcapfin.com/2010/07/mortgage-rates-have-crept-up-a/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:00:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/07/mortgage-rates-have-crept-up-a/</guid>
		<description><![CDATA[Mortgage rates have crept up a little bit over the last couple of days but the FHA rates are still below 5%
]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates have crept up a little bit over the last couple of days but the FHA rates are still below 5%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/07/mortgage-rates-have-crept-up-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are still incredibly goo&#8230;</title>
		<link>http://www.amcapfin.com/2010/07/rates-are-still-incredibly-goo/</link>
		<comments>http://www.amcapfin.com/2010/07/rates-are-still-incredibly-goo/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:03:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/07/rates-are-still-incredibly-goo/</guid>
		<description><![CDATA[Rates are still incredibly good, but they are starting to creep up.
]]></description>
			<content:encoded><![CDATA[<p>Rates are still incredibly good, but they are starting to creep up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/07/rates-are-still-incredibly-goo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are great again today.  &#8230;</title>
		<link>http://www.amcapfin.com/2010/06/rates-are-great-again-today-2/</link>
		<comments>http://www.amcapfin.com/2010/06/rates-are-great-again-today-2/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:05:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/06/rates-are-great-again-today-2/</guid>
		<description><![CDATA[Rates are great again today.  Get in while the getting is good.
]]></description>
			<content:encoded><![CDATA[<p>Rates are great again today.  Get in while the getting is good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/06/rates-are-great-again-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are literally silly low &#8230;</title>
		<link>http://www.amcapfin.com/2010/06/rates-are-literally-silly-low/</link>
		<comments>http://www.amcapfin.com/2010/06/rates-are-literally-silly-low/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:40:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/06/rates-are-literally-silly-low/</guid>
		<description><![CDATA[Rates are literally silly low right now.  I have never seen FHA rates this low.  Now is the time to act if you want the best rate in years.
]]></description>
			<content:encoded><![CDATA[<p>Rates are literally silly low right now.  I have never seen FHA rates this low.  Now is the time to act if you want the best rate in years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/06/rates-are-literally-silly-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are still great.  If you&#8230;</title>
		<link>http://www.amcapfin.com/2010/06/rates-are-still-great-if-you/</link>
		<comments>http://www.amcapfin.com/2010/06/rates-are-still-great-if-you/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:22:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/06/rates-are-still-great-if-you/</guid>
		<description><![CDATA[Rates are still great.  If you are one of the few that have not jumped on this now is probably the time.
]]></description>
			<content:encoded><![CDATA[<p>Rates are still great.  If you are one of the few that have not jumped on this now is probably the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/06/rates-are-still-great-if-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates are in great shape again&#8230;</title>
		<link>http://www.amcapfin.com/2010/05/rates-are-in-great-shape-again/</link>
		<comments>http://www.amcapfin.com/2010/05/rates-are-in-great-shape-again/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:46:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/05/rates-are-in-great-shape-again/</guid>
		<description><![CDATA[Rates are in great shape again today.  Who knows how much longer this can last?
]]></description>
			<content:encoded><![CDATA[<p>Rates are in great shape again today.  Who knows how much longer this can last?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/05/rates-are-in-great-shape-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As of right now mortgage rates&#8230;</title>
		<link>http://www.amcapfin.com/2010/05/as-of-right-now-mortgage-rates/</link>
		<comments>http://www.amcapfin.com/2010/05/as-of-right-now-mortgage-rates/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:18:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/05/as-of-right-now-mortgage-rates/</guid>
		<description><![CDATA[As of right now mortgage rates across the board are lower than they have been all year.  Now is the time to jump on a refinance and save.
]]></description>
			<content:encoded><![CDATA[<p>As of right now mortgage rates across the board are lower than they have been all year.  Now is the time to jump on a refinance and save.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/05/as-of-right-now-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates look good again today.  &#8230;</title>
		<link>http://www.amcapfin.com/2010/05/rates-look-good-again-today/</link>
		<comments>http://www.amcapfin.com/2010/05/rates-look-good-again-today/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:36:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/05/rates-look-good-again-today/</guid>
		<description><![CDATA[Rates look good again today.  Pricing from two days ago is still in place.
]]></description>
			<content:encoded><![CDATA[<p>Rates look good again today.  Pricing from two days ago is still in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/05/rates-look-good-again-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates crept down just a tad th&#8230;</title>
		<link>http://www.amcapfin.com/2010/05/rates-crept-down-just-a-tad-th/</link>
		<comments>http://www.amcapfin.com/2010/05/rates-crept-down-just-a-tad-th/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:19:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/05/rates-crept-down-just-a-tad-th/</guid>
		<description><![CDATA[Rates crept down just a tad this morning.  Check out my tweets from yesterday, some great deals out there on mortgages right now.
]]></description>
			<content:encoded><![CDATA[<p>Rates crept down just a tad this morning.  Check out my tweets from yesterday, some great deals out there on mortgages right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/05/rates-crept-down-just-a-tad-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conforming 3/1 arm on a $350,0&#8230;</title>
		<link>http://www.amcapfin.com/2010/05/conforming-31-arm-on-a-3500/</link>
		<comments>http://www.amcapfin.com/2010/05/conforming-31-arm-on-a-3500/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:50:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Updates from Twitter]]></category>
		<category><![CDATA[Upates from Twitter]]></category>

		<guid isPermaLink="false">http://www.amcapfin.com/2010/05/conforming-31-arm-on-a-3500/</guid>
		<description><![CDATA[Conforming 3/1 arm on a $350,00 purchase with 20% down has a rate today of 3.875% with an APR of 4.125%.
]]></description>
			<content:encoded><![CDATA[<p>Conforming 3/1 arm on a $350,00 purchase with 20% down has a rate today of 3.875% with an APR of 4.125%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amcapfin.com/2010/05/conforming-31-arm-on-a-3500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
